| # | First | Last | Position |
|---|---|---|---|
| Brixtyn | Kelly | (AP) | |
| Teagen | Labossiere | (AP) | |
| Mollie | Marischuk | (AP) | |
| Adelaide | Yamamoto | (AP) | |
| 5 | Gabriella | Helwig | |
| 6 | Cara | Chomistek | |
| 9 | Siri | Larson | |
| 10 | Sophie | Wandler | |
| 11 | Brielle | Reindl | |
| 13 | Allie | McMahon | |
| 14 | Alina | Baybuz | |
| 15 | Ryann | Wood | |
| 16 | Mila | Takasaki | |
| 20 | Natalie | Kudilek | |
| 21 | Sara | Greenfield | |
| 24 | Brinkley | Seward | |
| 25 | Isla | Johnson | |
| 29 | Braelyn | Kelly | |
| 30 | Olive | Hengeveld | Goalie |
Sun, Dec. 07, 2025 2:00 PM - 3:15 PM
CONFIRMED