| # | First | Last | Position |
|---|---|---|---|
| 2 | Sophia | D | |
| 4 | Teagan | S | |
| 7 | Isla | S | |
| 8 | Amelia | B | |
| 9 | Molly | d | |
| 10 | Mattea | P | |
| 14 | Stirling | V | |
| 17 | Riley | T | |
| 18 | Tova | D | |
| 20 | Aria | T | |
| 21 | Sydney | V | |
| 25 | Darby | M |
Sat, Feb. 07, 2026 11:00 AM - 12:00 PM
Bob Snodgrass Recreation Centre - Main
Sat, Feb. 07, 2026 3:00 PM - 4:00 PM
Chestermere Regional Community Association (Blue Rink)
Sun, Mar. 01, 2026 5:00 PM - 6:00 PM
Henderson Ice Centre (Big Ice)